John Alanbrook 8cffc76604
Some checks failed
ci / Linux (Ubuntu) (push) Failing after 0s
ci / linux-asan (push) Failing after 1s
ci / macOS (push) Failing after 3s
ci / macos-asan (push) Failing after 3s
ci / macos-ubsan (push) Failing after 3s
ci / Linux LTO (push) Failing after 30s
ci / Linux 32bit (push) Failing after 3s
ci / Windows (mingw) (push) Failing after 2s
ci / linux-ubsan (push) Failing after 28s
ci / Cosmopolitan (push) Has been cancelled
ci / MinGW Windows target (push) Has been cancelled
ci / Windows MSYS2 (push) Has been cancelled
ci / qemu-alpine (linux/386) (push) Has been cancelled
ci / qemu-alpine (linux/arm/v6) (push) Has been cancelled
ci / qemu-alpine (linux/arm/v7) (push) Has been cancelled
ci / qemu-alpine (linux/arm64) (push) Has been cancelled
ci / qemu-alpine (linux/ppc64le) (push) Has been cancelled
ci / qemu-alpine (linux/riscv64) (push) Has been cancelled
ci / qemu-alpine (linux/s390x) (push) Has been cancelled
ci / freebsd (push) Has been cancelled
update meson build test suite
2025-05-05 13:10:04 -05:00
2025-05-01 11:40:48 -05:00
2024-05-10 01:57:55 +02:00
2025-04-26 12:30:26 +02:00
2025-05-01 11:25:06 -05:00
2025-04-26 12:30:26 +02:00
2025-03-20 11:47:07 +01:00
2025-04-21 15:33:47 +02:00
2024-02-10 16:19:17 +01:00
2024-02-10 16:19:17 +01:00
2024-02-10 16:19:17 +01:00
2025-05-05 13:10:04 -05:00
2025-05-01 11:41:59 -05:00
2025-05-01 11:40:48 -05:00
2025-05-01 11:38:57 -05:00
2025-04-14 15:05:02 +02:00
2025-05-01 11:38:57 -05:00
2024-02-10 16:19:17 +01:00
2025-05-01 11:53:49 -05:00
2025-04-26 12:30:26 +02:00
2020-09-06 18:53:08 +02:00
2025-04-26 12:30:26 +02:00
2025-04-12 12:14:37 +02:00
2025-04-22 19:10:47 +02:00
2025-04-22 19:16:19 +02:00
2025-04-22 19:16:19 +02:00
2020-09-06 18:53:08 +02:00
2024-02-10 20:54:29 +01:00
2025-04-26 12:30:26 +02:00

The main documentation is in doc/quickjs.pdf or doc/quickjs.html.
Description
No description provided
Readme 7.2 MiB
Languages
C 93.8%
JavaScript 5.5%
Makefile 0.5%
Shell 0.1%